Search Medicinal and Computational Chemistry Resumes



Resume Text Search
Candidate Number
Acceptable Locations
Current Location
Citizenship
Bio Chemistry > (Years)
Genomics > (Years)
Proteomics > (Years)
BioInformatics > (Years)
Medicinal Chemistry > (Years)
Pharmaceutical Industry > (Years)
Displaying 4623 Records out of 6053 records in the entire database.
Sorting by theIndividualId, True

Candidate Current Location Acceptable Locations Bio Chemistry Genomics Proteomics BioInformatics Medicinal Chemistry Pharmaceutical Industry Citizenship Degrees
#9997 Mumbai Anywhere 0.0 0.0 0.0 0.0 0.0 8.0 Indian M.Sc. Chemistry Ph.D. Chemistry
#9996 mumbai Anywhere 0.0 0.0 0.0 0.0 0.0 8.0 Indian M.Sc. Chemistry Ph.D. Chemistry
#9983 Mumbai Mumbai 0.0 0.0 0.0 0.0 0.0 0.0 Indian M.Sc. Chemistry
#9979 Chennai,India Anywhere 0.0 0.0 0.0 0.0 0.0 0.0 Indian B.Sc. Chemistry M.Sc. Chemistry Ph.D. Chemistry
#9968 Gurgaon Anywhere 0.0 0.0 0.0 0.0 0.0 0.0 Indian B.Sc. Chemistry M.Sc. Chemistry
#9967 Hyderbad Hyderabad Bangalore Chennai UK 0.0 0.0 0.0 0.0 0.0 0.0 Indian Business Degree
#9942 Vellore Anywhere 6.0 6.0 6.0 12.0 0.0 0.0 Indian M.Sc. BioChemistry
#9939 Mumbai, India Anywhere 0.0 0.0 0.0 0.0 0.0 0.0 Indian M.Sc. Chemistry
#9938 Mumbai Anywhere 0.0 0.0 0.0 0.0 0.0 8.0 Indian M.Sc. Chemistry Ph.D. Chemistry
#9913 GURGAON , INDIA any where 0.0 0.0 0.0 0.0 2.0 0.0 Indian Ph.D. Chemistry
#9912 ooty any where in the india and abroad 4.0 0.0 0.0 0.0 0.0 0.0 Indian M.Sc. BioChemistry
#9900 india anywhere 10.0 0.0 0.0 0.0 0.0 0.0 Indian M.Sc. Chemistry
#9899 india anywhere 10.0 0.0 0.0 0.0 0.0 0.0 Indian M.Sc. Chemistry
#9898 India India 0.0 0.0 0.0 0.0 0.0 0.0 Indian B.Sc. BioChemistry
#9896 Hyderabad,Andhra pradesh, India USA and India 0.0 0.0 0.0 6.0 0.0 0.0 Indian Ph.D. Chemistry
#9895 bangalore bangalore,india california,usa singapore 1.0 0.0 0.0 0.0 0.0 0.0 Indian M.Sc. BioChemistry
#9881 Bangalore Bangalore 0.0 0.0 0.0 0.0 0.0 0.0 Indian M.Sc. BioChemistry
#9876 bangalore India,UAE 0.0 0.0 0.0 0.0 0.0 0.0 Indian M.Sc. Biology
#9858 india anywhere 0.0 0.0 0.0 0.0 0.0 4.0 Indian M.Sc. Chemistry
#9857 india anywhere 0.0 0.0 0.0 0.0 0.0 4.0 Indian M.Sc. Chemistry
(Next 20 results)



Spiders can follow this link to see all the candidates

The Contingency Recruiting Job, Resume and Outsourcing Market   Other Job Markets   The Pharmaceutical Manufacturing and Process Validation Job, Resume and Outsourcing Market

ENGLISH French/France Spanish/Spain Deutsch 中文